Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 November 2026
| 00:01 | Brooklynn Snyder diffhist +44 Ddehilster talk contribs (Link venue pages (Mitchell Hall Theatre, UCO Jazz Lab, UCO Boathouse)) | ||||
15 November 2026
|
|
23:46 | Brooklynn Snyder 3 changes history +738 [Ddehilster (3×)] | |||
|
|
23:46 (cur | prev) +561 Ddehilster talk contribs (Link University of Central Oklahoma Musical Theatre) | ||||
|
|
23:28 (cur | prev) +15 Ddehilster talk contribs (Group page under Luanda's relationship categories (castmate)) | ||||
|
|
19:07 (cur | prev) +162 Ddehilster talk contribs (Add relationship to Luanda line at top) | ||||
14 November 2026
|
|
N 20:40 | Brooklynn Snyder 8 changes history +7,949 [David de Hilster (8×)] | |||
|
|
20:40 (cur | prev) +4 David de Hilster talk contribs (Link Nathan Peck) | ||||
|
|
19:53 (cur | prev) +299 David de Hilster talk contribs (Anything Goes run dates per UCO News) | ||||
|
|
19:21 (cur | prev) +678 David de Hilster talk contribs (Add The Polar Express Train Ride (2026)) | ||||
|
|
19:14 (cur | prev) +18 David de Hilster talk contribs (Fix cite error (numeric ref name)) | ||||
|
|
19:10 (cur | prev) +205 David de Hilster talk contribs (Instagram link, expected graduation 2027, Anything Goes dates) | ||||
|
|
19:05 (cur | prev) +83 David de Hilster talk contribs (Add headshot) | ||||
|
|
19:02 (cur | prev) +4,261 David de Hilster talk contribs (Expand with UCO program credits (2024–2026)) | ||||
| N |
|
18:42 (cur | prev) +2,401 David de Hilster talk contribs (New article (from Facebook research, Nov 2026)) | |||